Usage Statistics for www.taekwondo-steinach.at

Summary Period: March 2018
Generated 01-Apr-2018 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 138389
Total Files 72478
Total Pages 92674
Total Visits 11753
Total KBytes 2082044
Total Unique Sites 3618
Total Unique URLs 2259
Total Unique Referrers 8737
Total Unique User Agents 2069
. Avg Max
Hits per Hour 186 2360
Hits per Day 4464 13378
Files per Day 2338 5338
Pages per Day 2989 6841
Sites per Day 116 443
Visits per Day 379 648
KBytes per Day 67163 153354
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 52.37% 72478
Code 206 - Partial Content 0.05% 70
Code 301 - Moved Permanently 0.05% 64
Code 302 - Found 0.44% 611
Code 303 - See Other 1.23% 1696
Code 304 - Not Modified 21.66% 29976
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.04% 55
Code 404 - Not Found 13.94% 19295
Code 500 - Internal Server Error 0.00% 5
Code 503 - Service Unavailable 10.21% 14132

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1303 0.94% 1195 1.65% 1118 1.21% 327 2.78% 240 6.63% 41705 2.00%
2 2056 1.49% 1889 2.61% 1067 1.15% 212 1.80% 147 4.06% 77656 3.73%
3 1240 0.90% 1136 1.57% 1031 1.11% 286 2.43% 203 5.61% 46948 2.25%
4 1566 1.13% 1462 2.02% 1372 1.48% 372 3.17% 269 7.44% 63061 3.03%
5 2000 1.45% 1802 2.49% 1405 1.52% 278 2.37% 206 5.69% 69710 3.35%
6 1886 1.36% 1732 2.39% 1406 1.52% 326 2.77% 247 6.83% 68316 3.28%
7 2433 1.76% 2331 3.22% 2185 2.36% 412 3.51% 294 8.13% 114830 5.52%
8 2523 1.82% 2379 3.28% 1678 1.81% 485 4.13% 308 8.51% 117175 5.63%
9 2604 1.88% 2333 3.22% 2059 2.22% 348 2.96% 248 6.85% 78452 3.77%
10 2484 1.79% 2219 3.06% 1872 2.02% 386 3.28% 239 6.61% 104251 5.01%
11 4546 3.28% 3669 5.06% 3283 3.54% 590 5.02% 412 11.39% 107538 5.17%
12 5458 3.94% 5338 7.36% 4925 5.31% 335 2.85% 199 5.50% 151519 7.28%
13 4771 3.45% 3041 4.20% 2806 3.03% 648 5.51% 443 12.24% 98341 4.72%
14 3383 2.44% 3230 4.46% 2980 3.22% 359 3.05% 272 7.52% 109271 5.25%
15 4779 3.45% 3471 4.79% 3527 3.81% 381 3.24% 284 7.85% 102306 4.91%
16 13378 9.67% 2785 3.84% 5232 5.65% 441 3.75% 311 8.60% 153354 7.37%
17 4851 3.51% 1331 1.84% 3348 3.61% 439 3.74% 278 7.68% 20995 1.01%
18 5219 3.77% 1655 2.28% 3025 3.26% 429 3.65% 310 8.57% 46529 2.23%
19 3726 2.69% 1310 1.81% 3188 3.44% 463 3.94% 285 7.88% 25947 1.25%
20 3472 2.51% 1096 1.51% 3149 3.40% 431 3.67% 298 8.24% 12053 0.58%
21 2375 1.72% 1025 1.41% 2164 2.34% 453 3.85% 285 7.88% 8294 0.40%
22 3765 2.72% 1370 1.89% 3560 3.84% 341 2.90% 218 6.03% 23278 1.12%
23 7340 5.30% 3636 5.02% 5285 5.70% 327 2.78% 203 5.61% 52896 2.54%
24 10631 7.68% 5288 7.30% 6841 7.38% 371 3.16% 271 7.49% 74152 3.56%
25 5978 4.32% 1757 2.42% 3518 3.80% 397 3.38% 277 7.66% 54022 2.59%
26 3885 2.81% 2176 3.00% 3655 3.94% 390 3.32% 284 7.85% 14241 0.68%
27 2583 1.87% 1136 1.57% 2384 2.57% 391 3.33% 255 7.05% 7697 0.37%
28 4191 3.03% 2612 3.60% 4052 4.37% 325 2.77% 185 5.11% 30643 1.47%
29 3126 2.26% 1569 2.16% 2934 3.17% 326 2.77% 196 5.42% 20864 1.00%
30 12152 8.78% 3383 4.67% 4266 4.60% 278 2.37% 193 5.33% 113133 5.43%
31 8685 6.28% 3122 4.31% 3359 3.62% 292 2.48% 208 5.75% 72868 3.50%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4913 3.55% 120 3737 5.16% 148 4592 4.96% 3061 94884 4.56%
1 159 4933 3.56% 119 3691 5.09% 149 4621 4.99% 2714 84132 4.04%
2 104 3235 2.34% 66 2075 2.86% 95 2950 3.18% 2051 63590 3.05%
3 106 3303 2.39% 67 2095 2.89% 98 3053 3.29% 1755 54404 2.61%
4 111 3442 2.49% 75 2330 3.21% 103 3207 3.46% 2651 82177 3.95%
5 118 3670 2.65% 77 2387 3.29% 104 3249 3.51% 1656 51328 2.47%
6 236 7331 5.30% 110 3430 4.73% 148 4590 4.95% 3478 107809 5.18%
7 299 9292 6.71% 123 3839 5.30% 166 5151 5.56% 3739 115910 5.57%
8 206 6395 4.62% 92 2873 3.96% 135 4206 4.54% 2951 91474 4.39%
9 225 6985 5.05% 105 3267 4.51% 140 4340 4.68% 3621 112256 5.39%
10 249 7723 5.58% 115 3575 4.93% 145 4515 4.87% 4036 125124 6.01%
11 200 6223 4.50% 96 2980 4.11% 135 4199 4.53% 2864 88779 4.26%
12 140 4341 3.14% 79 2462 3.40% 113 3517 3.80% 2024 62755 3.01%
13 178 5539 4.00% 95 2963 4.09% 124 3850 4.15% 3349 103816 4.99%
14 210 6539 4.73% 96 2984 4.12% 113 3522 3.80% 2729 84608 4.06%
15 172 5348 3.86% 76 2356 3.25% 102 3164 3.41% 2155 66793 3.21%
16 223 6935 5.01% 104 3253 4.49% 115 3566 3.85% 3315 102777 4.94%
17 151 4710 3.40% 82 2562 3.53% 108 3350 3.61% 1779 55159 2.65%
18 160 4980 3.60% 84 2604 3.59% 104 3235 3.49% 1975 61237 2.94%
19 182 5651 4.08% 97 3017 4.16% 111 3457 3.73% 3361 104199 5.00%
20 261 8103 5.86% 110 3426 4.73% 121 3776 4.07% 2823 87522 4.20%
21 281 8736 6.31% 115 3572 4.93% 129 4006 4.32% 3591 111313 5.35%
22 156 4846 3.50% 95 2946 4.06% 121 3769 4.07% 2590 80294 3.86%
23 168 5216 3.77% 130 4054 5.59% 154 4789 5.17% 2894 89707 4.31%

Top 30 of 2259 Total URLs
# Hits KBytes URL
1 29663 21.43% 182866 8.78% /stats/
2 9869 7.13% 142720 6.85% /
3 7507 5.42% 142586 6.85% /photos.php
4 2973 2.15% 235581 11.31% /administrator/
5 1582 1.14% 201718 9.69% /stats/usage_201506.html
6 1393 1.01% 138361 6.65% /stats/usage_201802.html
7 846 0.61% 0 0.00% /media/plugin_googlemap3/site/googlemaps/googlemaps.css.php
8 748 0.54% 21642 1.04% /templates/theme1871/css/bootstrap.css
9 729 0.53% 650 0.03% /templates/theme1871/images/template/body-bg.jpg
10 726 0.52% 9769 0.47% /media/jui/js/jquery.min.js
11 726 0.52% 1651 0.08% /templates/theme1871/css/default.css
12 718 0.52% 6592 0.32% /templates/theme1871/css/template.css
13 715 0.52% 2 0.00% /media/jui/js/jquery-noconflict.js
14 714 0.52% 60382 2.90% /templates/theme1871/images/template/content-bg.png
15 712 0.51% 2847 0.14% /media/jui/js/bootstrap.min.js
16 710 0.51% 969 0.05% /media/jui/js/jquery-migrate.min.js
17 701 0.51% 254 0.01% /templates/theme1871/images/template/wrapper.png
18 688 0.50% 314 0.02% /templates/theme1871/js/scripts.js
19 670 0.48% 547 0.03% /robots.txt
20 627 0.45% 42 0.00% /media/system/js/caption.js
21 608 0.44% 186 0.01% /templates/theme1871/css/responsive.css
22 606 0.44% 44 0.00% /templates/theme1871/css/touch.gallery.css
23 604 0.44% 37 0.00% /templates/theme1871/css/komento.css
24 604 0.44% 102 0.00% /templates/theme1871/css/magnific-popup.css
25 600 0.43% 1337 0.06% /tbereich/t_log_correct.php
26 594 0.43% 152 0.01% /templates/theme1871/images/template/footer.gif
27 591 0.43% 4775 0.23% /images/logo3.png
28 581 0.42% 23 0.00% /templates/theme1871/js/desktop-mobile.js
29 581 0.42% 11 0.00% /templates/theme1871/js/ios-orientationchange-fix.js
30 581 0.42% 25 0.00% /templates/theme1871/js/jquery.BlackAndWhite.min.js

Top 10 of 2259 Total URLs By KBytes
# Hits KBytes URL
1 2973 2.15% 235581 11.31% /administrator/
2 1582 1.14% 201718 9.69% /stats/usage_201506.html
3 29663 21.43% 182866 8.78% /stats/
4 9869 7.13% 142720 6.85% /
5 7507 5.42% 142586 6.85% /photos.php
6 1393 1.01% 138361 6.65% /stats/usage_201802.html
7 714 0.52% 60382 2.90% /templates/theme1871/images/template/content-bg.png
8 483 0.35% 59574 2.86% /stats/usage_201708.html
9 412 0.30% 50784 2.44% /stats/usage_201706.html
10 416 0.30% 41115 1.97% /stats/usage_201803.html

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 9869 7.13% 2478 21.31% /
2 29663 21.43% 1771 15.23% /stats/
3 600 0.43% 1475 12.68% /tbereich/t_log_correct.php
4 7507 5.42% 1470 12.64% /photos.php
5 1582 1.14% 1420 12.21% /stats/usage_201506.html
6 412 0.30% 288 2.48% /stats/usage_201706.html
7 483 0.35% 244 2.10% /stats/usage_201708.html
8 370 0.27% 168 1.44% /stats/usage_201203.html
9 72 0.05% 148 1.27% /stats/usage_201307.html
10 153 0.11% 115 0.99% /stats/usage_201610.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 9869 7.13% 2497 23.93% /
2 29663 21.43% 1720 16.48% /stats/
3 7507 5.42% 1482 14.20% /photos.php
4 600 0.43% 1468 14.07% /tbereich/t_log_correct.php
5 1582 1.14% 737 7.06% /stats/usage_201506.html
6 483 0.35% 178 1.71% /stats/usage_201708.html
7 72 0.05% 147 1.41% /stats/usage_201307.html
8 370 0.27% 122 1.17% /stats/usage_201203.html
9 412 0.30% 121 1.16% /stats/usage_201706.html
10 54 0.04% 65 0.62% /stats/usage_201407.html

Top 30 of 8737 Total Referrers
# Hits Referrer
1 20982 15.16% - (Direct Request)
2 6192 4.47% http://cialis.webcindario.com
3 1725 1.25% http://cialisvipsale.com
4 1425 1.03% https://vk.com/ra_planet
5 1155 0.83% http://cialisvipsale.com/
6 1025 0.74% http://prednisone-deltasone.party
7 944 0.68% http://master-climat.com.ua/
8 944 0.68% https://tel-number.ru
9 871 0.63% http://gdz-matematika-5klas.ru/
10 850 0.61% http://xxxfax.com
11 849 0.61% http://gdz-matematika-8klas.ru
12 845 0.61% http://gdz-matematika-7klas.ru
13 838 0.61% http://bistro-dieta.ru
14 833 0.60% http://onlinepharmacyhq.bid
15 822 0.59% http://lola-69xxx.me
16 728 0.53% http://levitranmh.party
17 700 0.51% http://xxxfax.com/
18 699 0.51% http://rusvolvo.ru
19 684 0.49% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
20 681 0.49% http://rusvolvo.ru/uslugi/remont/
21 672 0.49% http://divprivat.ru/
22 672 0.49% http://lifetop.life/
23 668 0.48% http://virtual-local-numbers.com/
24 624 0.45% http://mp3bor.com/
25 624 0.45% https://toposvita.com/
26 567 0.41% http://lasix365.party
27 539 0.39% http://cialissm.bid
28 504 0.36% http://cialistyh.party
29 476 0.34% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
30 462 0.33% http://onlinepharmaciescanadahq.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 38.10% westio.ru/timetable.phptabl=1
2 22 34.92% http://westio.ru/timetable.phptabl=1
3 15 23.81% http://sozrel.ml/
4 2 3.17% taekwondo-steinach.at

Top 15 of 2069 Total User Agents
# Hits User Agent
1 28661 20.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
2 12706 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
3 4964 3.59% Mozilla/5.0 (compatible; vebidoobot/1.0; +https://blog.vebidoo.de/vebidoobot/)
4 3705 2.68% Mozilla/4.0 (compatibl
5 2422 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2416 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1965 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1961 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 1856 1.34% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1830 1.32% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
11 1830 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1734 1.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 1150 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 1055 0.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 1041 0.75% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for March 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 47717 34.48% 14890 20.54% 618319 29.70% Austria
2 38038 27.49% 25145 34.69% 304560 14.63% Ukraine
3 22410 16.19% 14737 20.33% 547071 26.28% United States
4 12724 9.19% 5512 7.61% 302837 14.55% Russian Federation
5 5760 4.16% 5342 7.37% 102235 4.91% Germany
6 3456 2.50% 2418 3.34% 116580 5.60% Unresolved/Unknown
7 1544 1.12% 754 1.04% 21531 1.03% China
8 1295 0.94% 482 0.67% 6683 0.32% Czech Republic
9 876 0.63% 706 0.97% 5101 0.25% Finland
10 707 0.51% 517 0.71% 13694 0.66% France
11 491 0.35% 307 0.42% 5565 0.27% Poland
12 444 0.32% 101 0.14% 2303 0.11% Canada
13 399 0.29% 320 0.44% 8063 0.39% Great Britain (UK)
14 376 0.27% 48 0.07% 507 0.02% South Africa
15 171 0.12% 170 0.23% 3212 0.15% Belgium
16 167 0.12% 89 0.12% 3008 0.14% Italy
17 136 0.10% 136 0.19% 1103 0.05% Estonia
18 135 0.10% 87 0.12% 1203 0.06% Brazil
19 128 0.09% 75 0.10% 1264 0.06% Indonesia
20 124 0.09% 33 0.05% 201 0.01% Israel
21 111 0.08% 44 0.06% 707 0.03% Denmark
22 80 0.06% 25 0.03% 438 0.02% Romania
23 60 0.04% 39 0.05% 928 0.04% India
24 54 0.04% 25 0.03% 401 0.02% Netherlands
25 53 0.04% 18 0.02% 177 0.01% Japan
26 53 0.04% 30 0.04% 458 0.02% Thailand
27 52 0.04% 18 0.02% 490 0.02% Viet Nam
28 50 0.04% 15 0.02% 841 0.04% Iran
29 49 0.04% 38 0.05% 629 0.03% Ecuador
30 49 0.04% 28 0.04% 1132 0.05% European Union


Generated by Webalizer Version 2.21