Usage Statistics for www.taekwondo-steinach.at

Summary Period: January 2019
Generated 01-Feb-2019 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 95065
Total Files 66762
Total Pages 84968
Total Visits 28438
Total KBytes 2566506
Total Unique Sites 8915
Total Unique URLs 415
Total Unique Referrers 3489
Total Unique User Agents 3150
. Avg Max
Hits per Hour 127 1452
Hits per Day 3066 4695
Files per Day 2153 3689
Pages per Day 2740 4397
Sites per Day 287 1151
Visits per Day 917 1544
KBytes per Day 82791 174008
Hits by Response Code
Undefined response code 0.47% 444
Code 200 - OK 70.23% 66762
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.05% 46
Code 302 - Found 1.19% 1127
Code 303 - See Other 1.26% 1194
Code 304 - Not Modified 0.93% 887
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 25.85% 24575
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 3005 3.16% 2044 3.06% 2891 3.40% 785 2.76% 594 6.66% 107046 4.17%
2 3755 3.95% 2848 4.27% 2212 2.60% 575 2.02% 482 5.41% 92961 3.62%
3 2359 2.48% 1475 2.21% 2246 2.64% 438 1.54% 387 4.34% 47582 1.85%
4 2536 2.67% 1708 2.56% 2308 2.72% 633 2.23% 517 5.80% 60204 2.35%
5 2180 2.29% 1449 2.17% 1866 2.20% 875 3.08% 676 7.58% 52316 2.04%
6 3087 3.25% 2303 3.45% 2896 3.41% 964 3.39% 739 8.29% 86285 3.36%
7 2559 2.69% 1763 2.64% 2143 2.52% 557 1.96% 417 4.68% 60127 2.34%
8 2641 2.78% 1716 2.57% 2340 2.75% 705 2.48% 538 6.03% 61929 2.41%
9 3666 3.86% 2719 4.07% 3427 4.03% 687 2.42% 514 5.77% 118856 4.63%
10 4208 4.43% 3246 4.86% 3714 4.37% 713 2.51% 551 6.18% 143713 5.60%
11 4655 4.90% 3645 5.46% 4397 5.17% 683 2.40% 498 5.59% 174008 6.78%
12 3748 3.94% 2690 4.03% 3585 4.22% 671 2.36% 502 5.63% 116658 4.55%
13 2987 3.14% 1907 2.86% 2656 3.13% 928 3.26% 720 8.08% 58235 2.27%
14 3194 3.36% 2421 3.63% 1936 2.28% 690 2.43% 600 6.73% 71400 2.78%
15 2919 3.07% 1928 2.89% 2558 3.01% 628 2.21% 466 5.23% 70159 2.73%
16 2624 2.76% 1671 2.50% 2430 2.86% 886 3.12% 689 7.73% 76944 3.00%
17 2907 3.06% 2121 3.18% 2589 3.05% 785 2.76% 596 6.69% 86271 3.36%
18 3829 4.03% 2521 3.78% 3684 4.34% 1447 5.09% 1151 12.91% 82589 3.22%
19 4695 4.94% 3689 5.53% 4205 4.95% 1005 3.53% 686 7.69% 131490 5.12%
20 4216 4.43% 3312 4.96% 3758 4.42% 1344 4.73% 929 10.42% 120607 4.70%
21 2694 2.83% 1891 2.83% 2391 2.81% 1350 4.75% 940 10.54% 99639 3.88%
22 4318 4.54% 3158 4.73% 4086 4.81% 1544 5.43% 1080 12.11% 121623 4.74%
23 3326 3.50% 2286 3.42% 3074 3.62% 1178 4.14% 909 10.20% 69837 2.72%
24 2600 2.73% 1813 2.72% 2404 2.83% 1017 3.58% 747 8.38% 71809 2.80%
25 3175 3.34% 2208 3.31% 3068 3.61% 1220 4.29% 909 10.20% 67519 2.63%
26 2569 2.70% 1675 2.51% 2359 2.78% 1117 3.93% 805 9.03% 62386 2.43%
27 2218 2.33% 1241 1.86% 2115 2.49% 1254 4.41% 924 10.36% 54342 2.12%
28 2134 2.24% 1338 2.00% 1931 2.27% 1000 3.52% 709 7.95% 56911 2.22%
29 1904 2.00% 1055 1.58% 1733 2.04% 802 2.82% 636 7.13% 45633 1.78%
30 1942 2.04% 1244 1.86% 1755 2.07% 1005 3.53% 676 7.58% 44908 1.75%
31 2415 2.54% 1677 2.51% 2211 2.60% 1093 3.84% 756 8.48% 52519 2.05%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4809 5.06% 118 3674 5.50% 107 3337 3.93% 4038 125179 4.88%
1 111 3450 3.63% 74 2321 3.48% 101 3159 3.72% 3036 94101 3.67%
2 104 3224 3.39% 69 2163 3.24% 94 2932 3.45% 2734 84747 3.30%
3 113 3504 3.69% 76 2374 3.56% 105 3270 3.85% 3209 99476 3.88%
4 98 3038 3.20% 62 1952 2.92% 92 2860 3.37% 2499 77464 3.02%
5 102 3168 3.33% 65 2040 3.06% 96 2997 3.53% 2552 79105 3.08%
6 104 3240 3.41% 66 2057 3.08% 100 3112 3.66% 2639 81807 3.19%
7 136 4230 4.45% 96 2999 4.49% 126 3912 4.60% 3953 122558 4.78%
8 140 4366 4.59% 99 3091 4.63% 129 4018 4.73% 3682 114156 4.45%
9 142 4425 4.65% 103 3197 4.79% 121 3769 4.44% 3333 103331 4.03%
10 149 4630 4.87% 107 3325 4.98% 133 4140 4.87% 3866 119836 4.67%
11 134 4176 4.39% 97 3016 4.52% 123 3828 4.51% 3381 104804 4.08%
12 148 4615 4.85% 108 3372 5.05% 124 3854 4.54% 3855 119509 4.66%
13 153 4773 5.02% 102 3175 4.76% 133 4133 4.86% 3933 121915 4.75%
14 128 3983 4.19% 91 2847 4.26% 115 3577 4.21% 3594 111427 4.34%
15 132 4092 4.30% 94 2918 4.37% 114 3546 4.17% 3744 116058 4.52%
16 132 4122 4.34% 97 3023 4.53% 120 3731 4.39% 3701 114745 4.47%
17 116 3621 3.81% 81 2533 3.79% 111 3467 4.08% 3200 99211 3.87%
18 121 3752 3.95% 83 2597 3.89% 110 3419 4.02% 3118 96661 3.77%
19 139 4337 4.56% 103 3203 4.80% 127 3966 4.67% 4435 137471 5.36%
20 140 4345 4.57% 102 3186 4.77% 120 3745 4.41% 4401 136437 5.32%
21 120 3740 3.93% 83 2589 3.88% 110 3440 4.05% 3259 101032 3.94%
22 128 3970 4.18% 90 2815 4.22% 112 3482 4.10% 3617 112118 4.37%
23 111 3455 3.63% 74 2295 3.44% 105 3274 3.85% 3012 93360 3.64%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 35820 37.68% 1784457 69.53% /
2 15639 16.45% 155531 6.06% /stats/
3 4032 4.24% 362161 14.11% /stats/usage_201901.html
4 2629 2.77% 1824 0.07% /robots.txt
5 2253 2.37% 26959 1.05% /administrator/
6 270 0.28% 0 0.00% /media/plugin_googlemap3/site/googlemaps/googlemaps.css.php
7 137 0.14% 1218 0.05% /media/jui/js/jquery-migrate.min.js
8 130 0.14% 12335 0.48% /media/jui/js/jquery.min.js
9 130 0.14% 18385 0.72% /templates/theme1871/css/bootstrap.css
10 128 0.13% 1131 0.04% /templates/theme1871/css/responsive.css
11 128 0.13% 7813 0.30% /templates/theme1871/css/template.css
12 127 0.13% 3616 0.14% /media/jui/js/bootstrap.min.js
13 126 0.13% 1070 0.04% /templates/theme1871/css/magnific-popup.css
14 125 0.13% 1734 0.07% /templates/theme1871/css/default.css
15 125 0.13% 332 0.01% /templates/theme1871/css/komento.css
16 125 0.13% 289 0.01% /templates/theme1871/css/touch.gallery.css
17 125 0.13% 198 0.01% /templates/theme1871/js/ios-orientationchange-fix.js
18 125 0.13% 388 0.02% /templates/theme1871/js/jquery.BlackAndWhite.min.js
19 125 0.13% 988 0.04% /templates/theme1871/js/jquery.easing.1.3.js
20 125 0.13% 491 0.02% /templates/theme1871/js/scripts.js
21 124 0.13% 3 0.00% /media/jui/js/jquery-noconflict.js
22 124 0.13% 5487 0.21% /templates/theme1871/js/jquery.magnific-popup.js
23 124 0.13% 2123 0.08% /templates/theme1871/js/jquery.mobile.customized.min.js
24 123 0.13% 12322 0.48% /stats/usage_201809.html
25 123 0.13% 355 0.01% /templates/theme1871/js/desktop-mobile.js
26 123 0.13% 1907 0.07% /templates/theme1871/js/jquery.isotope.min.js
27 114 0.12% 419 0.02% /media/com_icagenda/icicons/style.css
28 111 0.12% 1424 0.06% /media/plugin_googlemap3/site/googleearthv3/googleearth.js
29 111 0.12% 2248 0.09% /media/plugin_googlemap3/site/googlemaps/googlemapsv3.js
30 107 0.11% 51 0.00% /media/system/js/caption.js

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 35820 37.68% 1784457 69.53% /
2 4032 4.24% 362161 14.11% /stats/usage_201901.html
3 15639 16.45% 155531 6.06% /stats/
4 54 0.06% 28640 1.12% /images/slider/taek-steinach-bild-groß (1).jpg
5 57 0.06% 27208 1.06% /images/slider/thumb-taek-steinach (1).jpg
6 2253 2.37% 26959 1.05% /administrator/
7 130 0.14% 18385 0.72% /templates/theme1871/css/bootstrap.css
8 57 0.06% 13183 0.51% /media/system/js/mootools-more.js
9 130 0.14% 12335 0.48% /media/jui/js/jquery.min.js
10 123 0.13% 12322 0.48% /stats/usage_201809.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 35820 37.68% 12841 62.44% /
2 4032 4.24% 3661 17.80% /stats/usage_201901.html
3 15639 16.45% 2788 13.56% /stats/
4 2253 2.37% 1045 5.08% /administrator/
5 123 0.13% 120 0.58% /stats/usage_201809.html
6 270 0.28% 25 0.12% /media/plugin_googlemap3/site/googlemaps/googlemaps.css.php
7 25 0.03% 21 0.10% /stats/usage_201805.html
8 16 0.02% 13 0.06% /stats/usage_201812.html
9 8 0.01% 7 0.03% /stats/usage_201802.html
10 7 0.01% 6 0.03% /media/foundry/2.1/scripts/dialog/default.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 35820 37.68% 12755 62.04% /
2 4032 4.24% 3659 17.80% /stats/usage_201901.html
3 15639 16.45% 2833 13.78% /stats/
4 2253 2.37% 1051 5.11% /administrator/
5 123 0.13% 116 0.56% /stats/usage_201809.html
6 270 0.28% 61 0.30% /media/plugin_googlemap3/site/googlemaps/googlemaps.css.php
7 25 0.03% 20 0.10% /stats/usage_201805.html
8 16 0.02% 13 0.06% /stats/usage_201812.html
9 11 0.01% 10 0.05% /stats/usage_201807.html
10 8 0.01% 8 0.04% /stats/usage_201802.html

Top 30 of 3489 Total Referrers
# Hits Referrer
1 27295 28.71% - (Direct Request)
2 2583 2.72% https://getery.xyz
3 2213 2.33% https://mosbordell.com
4 1845 1.94% https://seksvibor.xyz
5 1542 1.62% http://bredoblog.tk/
6 1476 1.55% https://seks-dosug.com
7 989 1.04% https://rent.com.md
8 831 0.87% http://peterwilliamsinc.com
9 824 0.87% http://manoproperties.com
10 824 0.87% http://recruitment-sa.com
11 813 0.86% http://steeldrumbart.com
12 639 0.67% http://www.supercooler.com.ua
13 576 0.61% http://www.mesto-gde-svet.ru/forum/blog.php
14 500 0.53% https://html5css.ru/
15 459 0.48% https://daychel.ru/blogs/
16 414 0.44% http://mesto-gde-svet.ru/forum/blog.php
17 348 0.37% https://sexiua.com
18 327 0.34% http://media.perev-roo.ru/blogs/acontinent/
19 297 0.31% http://test.petushki.info/officials/blogs/acontinents/
20 297 0.31% http://www.vashevse.ru/component/idoblog/viewpost/36475/atom
21 286 0.30% http://shopboard.ru
22 282 0.30% http://sex-tale.ru/
23 271 0.29% http://xxx-rasskaz.ru/
24 262 0.28% https://vsporte365.ru
25 255 0.27% http://shop.bnproxy.top/
26 245 0.26% http://anal-game.tk
27 245 0.26% http://braintonus.pro
28 234 0.25% http://sale.bnproxy.top/
29 231 0.24% https://www.lifeblog.fun/
30 222 0.23% http://service.bnproxy.top/

Top 15 of 3150 Total User Agents
# Hits User Agent
1 9837 10.35% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 9806 10.32% Mozilla/5.0 (compatible; adscanner/)
3 7932 8.34% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 2882 3.03% Mozilla/4.0 (compatibl
5 2596 2.73% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 2452 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 2393 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1868 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1379 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1311 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1264 1.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 1210 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 1079 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1003 1.06% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
15 996 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for January 2019

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 20897 21.98% 13765 20.62% 580266 22.61% United States
2 14833 15.60% 13978 20.94% 638085 24.86% Germany
3 12767 13.43% 10973 16.44% 383289 14.93% Russian Federation
4 11145 11.72% 10023 15.01% 213984 8.34% Unresolved/Unknown
5 10845 11.41% 3762 5.63% 76400 2.98% Ukraine
6 5986 6.30% 5457 8.17% 349761 13.63% China
7 3900 4.10% 3672 5.50% 140815 5.49% Austria
8 2765 2.91% 32 0.05% 1971 0.08% South Africa
9 1841 1.94% 2 0.00% 106 0.00% Luxembourg
10 1141 1.20% 174 0.26% 7258 0.28% Thailand
11 1080 1.14% 912 1.37% 16760 0.65% Moldova
12 651 0.68% 444 0.67% 20961 0.82% Great Britain (UK)
13 599 0.63% 550 0.82% 13089 0.51% France
14 484 0.51% 189 0.28% 8524 0.33% Brazil
15 478 0.50% 149 0.22% 5058 0.20% Indonesia
16 363 0.38% 174 0.26% 4349 0.17% Czech Republic
17 363 0.38% 241 0.36% 10271 0.40% India
18 358 0.38% 72 0.11% 2091 0.08% Iran
19 337 0.35% 282 0.42% 10759 0.42% Canada
20 320 0.34% 182 0.27% 13145 0.51% European Union
21 269 0.28% 162 0.24% 2983 0.12% Viet Nam
22 226 0.24% 226 0.34% 2279 0.09% Estonia
23 221 0.23% 39 0.06% 1784 0.07% Colombia
24 218 0.23% 190 0.28% 13793 0.54% Malaysia
25 188 0.20% 113 0.17% 4059 0.16% Turkey
26 168 0.18% 43 0.06% 1801 0.07% Poland
27 138 0.15% 29 0.04% 1774 0.07% Cambodia
28 134 0.14% 123 0.18% 4541 0.18% Ireland
29 132 0.14% 52 0.08% 2054 0.08% Romania
30 131 0.14% 34 0.05% 2327 0.09% Nepal


Generated by Webalizer Version 2.21